Farms, Estates and Properties with Acreage - Many properties for sale in Clarke County are located on properties with acreage. Home buyers seeking properties to buy with acreage are often looking for privacy. Or, they may wish to grow fruits or vegetables. Or, they may want property sufficient for a horse or two or more. Kennels will require some acreage and Clarke County properties with acreage is priced well compared to locations closer to D.C. Estate homes in Clarke County may enjoy the view of the Blue Ridge Mountain Range.
Farms and Farmettes in Clarke County include properties with tillable acreage, land cleared for pasture land or crops. Clarke County also offers properties with home sites and acreage suitable for growing vegetables and fruits for families.
We receive inquiries from home buyers seeking a home with acreage sufficient for a vegetable garden.
That is surely possible in Clarke County. Below are properties for sale in prices of $250,000 to $500,000 with acreage for vegetable garden, children's gym, storage sheds and room for all.
Contact us for a tour of homes that are ACTIVE listings and we'll arrange a tour to show you homes that meet your criteria in your price range. The rural nature of Clarke County promises lovely homes and acreage.
We'll contact you and schedule a tour of homes. We can help.
City |
Zip5 | ListPrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Berryville | 22611 | $319,900 | 3 | 2 | 0 | 1 | 4.3 | 1975 |
| Berryville | 22611 | $343,000 | 1 | 1 | 0 | 2 | 10 | 2000 |
| Berryville | 22611 | $350,000 | 3 | 1 | 1 | 2 | 16 | 1954 |
| Berryville | 22611 | $389,900 | 5 | 2 | 0 | 11.44 | 1976 | |
| Berryville | 22611 | $419,900 | 3 | 2 | 1 | 2 | 7.018 | 1993 |
| Berryville | 22611 | $439,900 | 3 | 2 | 1 | 6.7 | 1983 | |
| Bluemont | 20135 | $349,000 | 3 | 2 | 0 | 2 | 5.762 | 1989 |
| Bluemont | 20135 | $349,990 | 3 | 2 | 0 | 2 | 28.557 | 1962 |
| Bluemont | 20135 | $450,000 | 3 | 2 | 0 | 16.36 | 1998 | |
| Boyce | 22620 | $325,000 | 3 | 2 | 0 | 5.2 | 1966 | |
| Boyce | 22620 | $349,000 | 3 | 2 | 1 | 2 | 3.42 | 1994 |
| Boyce | 22620 | $349,900 | 4 | 2 | 1 | 2 | 6.26 | 1991 |
| Boyce | 22620 | $377,900 | 4 | 2 | 0 | 5.35 | 1996 | |
| Boyce | 22620 | $399,000 | 4 | 4 | 1 | 2 | 4.819 | 2004 |
| Boyce | 22620 | $454,900 | 4 | 3 | 0 | 2 | 5.6 | 1975 |
| Boyce | 22620 | $470,000 | 3 | 3 | 0 | 7.75 | 2002 | |
| Boyce | 22620 | $499,000 | 3 | 2 | 1 | 7.487 | 1900 | |
| Paris | 20130 | $275,000 | 3 | 3 | 0 | 5.08 | 1975 | |
| White Post | 22663 | $259,900 | 3 | 1 | 1 | 2 | 3.5 | 1958 |
